Falls directly to the bush — a walkout over the trees, with the trees as the permanent rear neighbour.
| Collection | The Woods |
|---|---|
| Area | 0.51 acres |
| Frontage | 121.1 ft |
| Grade | Walkout |
| Backs protected land | Yes |
| Elevation | 214–218 m, falling south / east |
| Price with vendor financing | $404,900 |
| Cash price, paid in full on closing | $384,900 |
| Founders' Terms (25% down, 1.99% interest-only) | $470 per month |
| Builders' Terms (20% down, 3.99% interest-only, two lots or more) | $1,010 per month |
| End-User Terms (20% down, 5.99% interest-only) | $1,617 per month |
| Vendor financing | Available — one of the ten designated lots |
Freehold title, in a gated private-road community with 24 acres of permanently protected land, 12 minutes from Peterborough and 90 from the GTA.