Cul-de-sac approach with a southern lookout fall and 202 feet of frontage.
| Collection | The Courtyard |
|---|---|
| Area | 0.50 acres |
| Frontage | 202.1 ft |
| Grade | Lookout |
| Backs protected land | No |
| Elevation | 207–211 m, falling south |
| Price with vendor financing | $384,900 |
| Cash price, paid in full on closing | $364,900 |
| Founders' Terms (25% down, 1.99% interest-only) | $447 per month |
| Builders' Terms (20% down, 3.99% interest-only, two lots or more) | $960 per month |
| End-User Terms (20% down, 5.99% interest-only) | $1,537 per month |
| Vendor financing | Cash or conventional financing |
Freehold title, in a gated private-road community with 24 acres of permanently protected land, 12 minutes from Peterborough and 90 from the GTA.