Near the ravine at the community's base price — the quietest ground on the plan.
| Collection | The Woods |
|---|---|
| Area | 0.50 acres |
| Frontage | 90.9 ft |
| Grade | Level |
| Backs protected land | Yes |
| Elevation | 205–208 m, falling low southwest |
| Price with vendor financing | $354,900 |
| Cash price, paid in full on closing | $334,900 |
| Founders' Terms (25% down, 1.99% interest-only) | $412 per month |
| Builders' Terms (20% down, 3.99% interest-only, two lots or more) | $885 per month |
| End-User Terms (20% down, 5.99% interest-only) | $1,417 per month |
| Vendor financing | Cash or conventional financing |
Freehold title, in a gated private-road community with 24 acres of permanently protected land, 12 minutes from Peterborough and 90 from the GTA.